We specialize in helping NFL ownership and organizations find and identify superstar quarterbacks, competent general managers, and top head coaches.
TEAM | NFL % | WOLF % | % DIFF |
---|---|---|---|
ARI | 10.48% | 26.67% | +154.48% |
ATL | 19.23% | 30.65% | +59.39% |
BAL | 23.51% | 26.09% | +10.97% |
BUF | 24.75% | 27.45% | +10.91% |
CAR | 18.00% | 25.24% | +40.22% |
CHI | 18.78% | 22.95% | +22.20% |
CIN | 17.12% | 23.51% | +37.32% |
CLE | 17.12% | 26.27% | +53.45% |
DAL | 24.18% | 20.90% | -13.56% |
DEN | 15.48% | 26.36% | +70.28% |
DET | 19.56% | 26.22% | +34.05% |
GB | 14.56% | 25.27% | +73.56% |
HOU | 12.37% | 23.71% | +91.67% |
IND | 21.40% | 26.07% | +21.82% |
JAX | 14.86% | 30.70% | +106.59% |
KC | 25.42% | 27.12% | +6.69% |
LV | 15.04% | 27.16% | +80.59% |
LAC | 18.00% | 30.50% | +69.44% |
LAR | 18.40% | 18.04% | -1.96% |
MIA | 18.56% | 24.02% | +29.42% |
MIN | 15.36% | 22.70% | +47.79% |
NE | 17.05% | 20.18% | +18.36% |
NO | 30.54% | 32.34% | +5.89% |
NYG | 19.07% | 26.96% | +41.48% |
NYJ | 16.98% | 24.54% | +44.44% |
PHI | 20.00% | 28.21% | +41.05% |
PIT | 16.98% | 24.65% | +45.17% |
SF | 20.49% | 24.65% | +20.30% |
SEA | 24.45% | 31.91% | +30.51% |
TB | 13.25% | 23.53% | +77.58% |
TEN | 20.41% | 28.08% | +37.58% |
WAS | 15.87% | 24.11% | +51.94% |
The data in this study compares the NFL Draft selections between NFL teams and Wolf Sports since 2017 (our first year) to measure the “success” of our big boards, using PFF grades as a uniform metric.*
The fourth column is the percentage increase or decrease in performance if picks were made using Wolf Sports boards versus the actual selections made by NFL teams.
Our picks are not cumulative, and are instead based on standalone years drafting based on the real-life situation for each franchise. If done on a foundational basis (i.e. drafting cumulatively from 2017-2023 to build a roster over multiple years, the results would arguably be even better for Wolf Sports.)
*PFF is far from perfect… However, they are the best measuring stick for this, as the NFL pushes their grades, and the data over several years helps outweigh any flaws. The results—in terms of NFL team performances—is very close to what you would expect if you had an opinion poll on the best drafting teams in recent years.